In Somerset, while care homes remain a backbone of adult social care, occupancy rates hover around 83-86%, and vacancies are rising, indicating shifting preferences. More families are seeking alternatives to traditional care settings.
| Feature | Live-In Care | Residential Care Home |
|---|---|---|
| Location | At client’s own home | Dedicated facility |
| Care Plan | Fully personalised, flexible | Standardised routines |
| Independence | Preserved, routine maintained | Some restrictions |
| Family & Community Links | Strong, familiar environment | Often reduced contact |
| Specialist Support | Available (dementia, MS, etc.) | Depends on home facilities |
| Visitor Access | Unrestricted, family always welcome | Mostly unrestricted |
| Emotional Wellbeing | Higher, comfort and privacy at home | May be affected by transition |
Live-in care also suits couples and those needing urgent or complex medical support—such as after surgery, hospital discharge, or diagnosis of progressive conditions. Testimonials highlight how Bluebird Care creates real peace of mind while promoting both safety and autonomy.





